Complete Price List
Transparent pricing for all our gunsmithing services
Service Estimate Calculator
Get a quick estimate for your project
Estimated Total:
$0.00
*Disassembly fees may apply
1911 Platform
| Service | Price |
|---|---|
| Install New Trigger | $90+ |
| Install Safety | $90+ |
| Install Hammer | $70+ |
| Install Beaver Tail | $90+ |
Glock Platform
| Service | Price |
|---|---|
| Change Connector | $40 |
| Change Slide Stop | $15 |
| Change Magazine Release | $30 |
| Open Gas Port | $80+ |
AR Platform
| Service | Price |
|---|---|
| Complete Build (Upper and Lower) | $350+ |
| Build Upper OR Lower | $190+ |
| Change Handguard And/Or Barrel | $120+ |
| Dimple Barrel | $60+ |
| Drop-In Trigger Installation | $60 |
| Loosen or Tighten Barrel Nut | $60 |
| Change Gas Block | $70 |
| Change Bolt Catch/Stop or Buffer Tube | $50 |
Barrel & Muzzle Work
| Service | Price |
|---|---|
| Re-Crown * | $90 |
| Cut + Crown * | $150 |
| Cut + Crown + Thread Barrel (+$50 if <19") * | $280 |
| Thread Barrel (+$50 if <19") * | $190 |
| Remove Muzzle Device | $20+ |
| Change Muzzle Device (No Timing) | $35 |
| Change Muzzle Device With Timing | $45 |
| Check Concentricity | $10 |
| Remove Pin & Weld | $60+ |
| Pin & Weld Muzzle Device | $120+ |
Re-Barrel Work
| Service | Price |
|---|---|
| Cut Magazine & Push Sight on Lever Action (Marlin/Henry) * | $150+ |
| Bolt Action (Savage Barrel Locking Nut System) | $280+ |
| Pistol Barrels Requiring Fitting (+$50 for 1911/2011) | $100+ |
| PS-90 | $220 |
Chamber Jobs
| Service | Price |
|---|---|
| Remove Live Round | $70 |
| Inspect Head Space | $40 |
| Polish Chamber ($150 for Double-Barrel) | $90 |
| Rechamber | $150+ |
| Change Angle and Polish Feed Ramp | $100+ |
| Remove Fired/Broken Case / Cast Chamber | $120+ |
Cerakote Finishing
| Service | Price |
|---|---|
| Pistol Slide, Handguard OR Barrel * | $150+ |
| Pistol Frame, Lower OR Upper * | $180+ |
| Pistol (Frame & Slide Only) * | $300+ |
| Long Gun (Upper, Lower & Handguard) * | $350+ |
| Small Parts/Controls * | $50+ |
| Suppressor w/ High Temp Resistance Coating | $120+ |
Grip Production
| Service | Price |
|---|---|
| Stippling on Thumb Rest | $35+ |
| Stippling on Magazine Plate | $35+ |
| Stipple Frame (+$20/Additional Backstrap) | $220+ |
| Under Cuts on Trigger Guard | $80+ |
| Stippling & Under Cuts | $280+ |
Laser Engraving
| Service | Price |
|---|---|
| Laser Engrave - Text / Set Up | $50 |
| Laser Engrave - Trust / Serial Number | $50 |
| Laser Engrave - Logo | $100+ |
Cleaning Jobs
| Service | Price |
|---|---|
| Deep Clean, Inspect, and Test Fire | $100+ |
| Light Cleaning (Field-Strip) | $45 |
| Deep Clean | $70 |
| Cosmoline Removal (on Top of Deep Clean) | $150+ |
| Rust Removal (on Top of Deep Clean) | $30+ |
Scopes & Sights
| Service | Price |
|---|---|
| Boresight Only | $35 |
| Red Dot Install / Mount & Boresight | $60 |
| Scope Install / Mount & Boresight | $80 |
| Install / Change Iron Sights | $60+ |
| Mount, Boresight & Sight-in at Range (5-100yds) (+$30 for Thermal) | $140 |
| Mount, Boresight & Sight-in at Range (100-200yds) (+$30 for Thermal) | $170 |
| Drill & Tap Receiver (1st two holes $50 ea, +$25 additional) | $50+ |
| Install Shotgun Bead | $45 |
FFL Transfers
| Service | Price |
|---|---|
| FFL Transfer Fee With DL (3+ at $35/Gun) | $45 |
| FFL Transfer Fee With CHL or LTC (3+ at $30/Gun) | $35 |
| FFL Transfer Fee of NFA Item (Not from Silencer Shop) | $100 |
Shipping
| Service | Price |
|---|---|
| Insured Shipment of Long Gun (+$50 to California) | $90+ |
| Insured Shipment of Handgun (+$50 to California) | $70+ |
Other Services
| Service | Price |
|---|---|
| Rush Fee | +25% of Labor |
| Inspect & Test Fire | $50 |
| Inspection OR Test Fire | $35 |
| Appraisal of Firearm (3+ at $20/Gun) | $25 |
| Consignment Fee (% of Sale Price) | 20% |
Disassembly & Re-Assembly Fees
Required for services marked with (*)
| Firearm Type | Fee |
|---|---|
| Handguns | $150 |
| AR's | $200 |
| Slides | $60 |
| Upper, Lower OR Frame | $100 |
| AK's (No Rivets or Blocks) | $150 |
| Pump Action Shotgun | $120 |
| Semi Auto Long Gun | $150 |
| Ruger 10/22 | $60 |
| Single Shot Rifle | $100 |
| Lever Action Rifle | $180 |
| Bolt Action Rifle | $60 |
Starting prices marked with (+). Prices subject to change without prior notice.
Get a Custom Quote